| Author | |
| Date and time | 2023-05-30 16:33:48.0 UTC |
| Latitude | 19.407 |
| Longitude | -155.253 |
| Depth | 2.1 |
| Magnitude | 2.2 Md |
| Region | ISLAND OF HAWAII, HAWAII |
| Latest update | 2023-05-30 16:37:05.5 UTC |
| rms | 0.15 s |
| N° phases used for the localisation | 39 |
| N° stations used for the localisation | 39 |
| Gap | 81.0 ° |
| 95% confidence ellipse | |
| semi major | 0.6 |
| semi minor | 0.4 |
| Azimuth | 333 ° |
| Location Type | automatic |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
| Operating network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Reporting network |
|---|